White Plains, NY (January 4, 2011) – Media Monitors, the leader in broadcast and cable monitoring®, released the 2010 Radio, Cable TV and Broadcast TV SPOT TEN® reports showing the leaders in advertising from last year.
Media Monitors took a deeper look into the stats and found the DETERMINED DOZEN of those advertisers in the top 40 of all three media for 2010. The dozen include Geico, McDonald’s, Verizon, Wal-Mart, AT&T, Subway, Ford Lincoln Mercury, Progressive, Toyota, Chase, Wendy’s and Chevrolet were in Radio, TV and Cable.
For exact figures and rank in each media, see data file attached.
National Results: January 1, 2010 to December 31, 2010
Radio
| Rank | Account | Parent |
| 1 | GEICO | Berkshire Hathaway, Inc. |
| 2 | The Home Depot | The Home Depot, Inc. |
| 3 | McDonald’s | McDonald’s Corporation |
| 4 | Verizon | Verizon Communications, Inc. |
| 5 | HD Digital Radio Alliance | HD Digital Radio Alliance |
| 6 | AutoZone | AutoZone, Inc. |
| 7 | Wal-Mart | Wal-Mart Stores, Inc. |
| 8 | AT&T | AT&T Inc. |
| 9 | Kohl’s | Kohl’s Corporation |
| 10 | SUBWAY | Doctor’s Associates, Inc. |
| 11 | Ford Lincoln Mercury | Ford Motor Company |
| 12 | Macy’s | Macy’s, Inc. |
| 13 | Safelite AutoGlass | Belron US, Inc. |
| 14 | Progressive | Progressive Casualty Insurance Co. |
| 15 | Rosetta Stone | Rosetta Stone Ltd. |
| 16 | U.S. Dept Of Health & Human Services | U.S. Government |
| 17 | Toyota | Toyota Motor Sales, U.S.A., Inc. |
| 18 | Chase | JPMorgan Chase & Co. |
| 19 | Netflix | Netflix, Inc. |
| 20 | RegionalHelpWanted.com | RegionalHelpWanted.com, Inc. |
| 21 | Lowe’s | Lowe’s Companies, Inc. |
| 22 | Wendy’s | Wendy’s-Arby’s Group, Inc. |
| 23 | Proactiv Solution | Guthy-Renker, LLC |
| 24 | Shane Co. | Shane Co. |
| 25 | State Farm | State Farm Mutual Auto Insurance Co. |
| 26 | Army National Guard | U.S. Government |
| 27 | OnStar | General Motors Corporation |
| 28 | Chrysler – Jeep – Dodge | Chrysler, LLC |
| 29 | Midas | Midas International Corporation |
| 30 | Kroger | The Kroger Co. |
| 31 | U.S. Census Bureau | U.S. Department Of Commerce |
| 32 | Honda | American Honda Motor Co., Inc. |
| 33 | Rite Aid | Rite Aid Corporation |
| 34 | Beta Prostate | NAC Marketing Company, LLC |
| 35 | Taco Bell | Yum! Brands, Inc. |
| 36 | Chevrolet | General Motors Corporation |
| 37 | Farmers | Farmers Insurance Group Of Companies |
| 38 | U.S. Department Of Transportation | U.S. Government |
| 39 | AT&T U-verse | AT&T Inc. |
| 40 | PetSmart | PetSmart Store Support Group, Inc. |
Television
| Rank | Account | Parent |
| 1 | NBC Television Network | NBC Universal, Inc. |
| 2 | ABC Television Network | Disney-ABC Television Group |
| 3 | Ford Lincoln Mercury | Ford Motor Company |
| 4 | CBS Television Network | CBS Broadcasting, Inc. |
| 5 | Verizon | Verizon Communications, Inc. |
| 6 | Toyota | Toyota Motor Sales, U.S.A., Inc. |
| 7 | McDonald’s | McDonald’s Corporation |
| 8 | The CW Television Network | Time Warner, Inc. – CBS Corporation |
| 9 | Fox Television Network | Fox Broadcasting Company |
| 10 | Honda | American Honda Motor Co., Inc. |
| 11 | Wal-Mart | Wal-Mart Stores, Inc. |
| 12 | Univision | Univision Communications, Inc. |
| 13 | AT&T | AT&T Inc. |
| 14 | Chrysler – Jeep – Dodge | Chrysler, LLC |
| 15 | Progressive | Progressive Casualty Insurance Co. |
| 16 | Chevrolet | General Motors Corporation |
| 17 | Hershey’s | The Hershey Company |
| 18 | GEICO | Berkshire Hathaway, Inc. |
| 19 | Telemundo | Telemundo Communications Group, Inc. |
| 20 | SUBWAY | Doctor’s Associates, Inc. |
| 21 | Yoplait | Yoplait USA, Inc. |
| 22 | DANNON | The Dannon Company, Inc. |
| 23 | Pillsbury | General Mills, Inc. |
| 24 | Purina | Nestlé Purina PetCare Company |
| 25 | Empire Today | Empire Today, LLC |
| 26 | Dish Network | Dish Network Corporation |
| 27 | L’Oreal | L’Oreal USA, Inc. |
| 28 | Macy’s | Macy’s, Inc. |
| 29 | AT&T Internet Services | AT&T Inc. |
| 30 | Lysol | Reckitt Benckiser, Inc. |
| 31 | Hyundai | Hyundai Motor Company |
| 32 | AT&T U-verse | AT&T Inc. |
| 33 | Target | Target Corporation |
| 34 | Chase | JPMorgan Chase & Co. |
| 35 | Cheerios | General Mills, Inc. |
| 36 | Ashley Furniture HomeStore | Ashley Furniture Industries, Inc. |
| 37 | Wendy’s | Wendy’s-Arby’s Group, Inc. |
| 38 | Advil | Wyeth Consumer Healthcare, Inc. |
| 39 | T-Mobile | T-Mobile USA, Inc. |
| 40 | KFC | KFC Corporation |
Cable
| Rank | Account | Parent |
| 1 | TNT – Turner Network Television | Turner Broadcasting System, Inc. |
| 2 | Discovery Channel | Discovery Communications, Inc. |
| 3 | A&E Network | A&E Television Networks |
| 4 | TBS | Turner Broadcasting System, Inc. |
| 5 | USA Network | NBC Universal, Inc. |
| 6 | Lifetime | Lifetime Entertainment Services, LLC |
| 7 | GEICO | Berkshire Hathaway, Inc. |
| 8 | ESPN | Disney-ABC Television Group |
| 9 | Progressive | Progressive Casualty Insurance Co. |
| 10 | Wal-Mart | Wal-Mart Stores, Inc. |
| 11 | Ford Lincoln Mercury | Ford Motor Company |
| 12 | AT&T | AT&T Inc. |
| 13 | CNN | Turner Broadcasting System, Inc. |
| 14 | Verizon | Verizon Communications, Inc. |
| 15 | State Farm | State Farm Mutual Auto Insurance Co. |
| 16 | Toyota | Toyota Motor Sales, U.S.A., Inc. |
| 17 | Vonage | Vonage Holdings Corp. |
| 18 | Allstate | Allstate Insurance Company |
| 19 | Binder & Binder | Binder & Binder, LLC |
| 20 | Sears | Sears Holdings Corporation |
| 21 | Purina | Nestlé Purina PetCare Company |
| 22 | Pizza Hut | Yum! Brands, Inc. |
| 23 | Chevrolet | General Motors Corporation |
| 24 | Time Warner Cable | Time Warner Cable, Inc. |
| 25 | Campbell’s | CSC Brands, LP |
| 26 | Chase | JPMorgan Chase & Co. |
| 27 | Olay | The Procter & Gamble Company |
| 28 | 5-Hour Energy | Living Essentials, LLC |
| 29 | KFC | KFC Corporation |
| 30 | Fox News Channel | News Corporation |
| 31 | SUBWAY | Doctor’s Associates, Inc. |
| 32 | Time Warner Bundle | Time Warner Cable, Inc. |
| 33 | L’Oreal | L’Oreal USA, Inc. |
| 34 | Swiffer | The Procter & Gamble Company |
| 35 | McDonald’s | McDonald’s Corporation |
| 36 | ITT Technical Institute | ITT Educational Services, Inc, |
| 37 | Crest | The Procter & Gamble Company |
| 38 | eHarmony | eHarmony, Inc. |
| 39 | Movies On Demand | iN Demand, LLC |
| 40 | Wendy’s | Wendy’s-Arby’s Group, Inc. |