White Plains, NY (June 15, 2010) – Here are the new totals for BP advertising in the markets Media Monitors covers. With the latest week, we see increases in units for Radio and TV, but a slight decrease in Cable.
| BP | Radio | TV | Cable | 3 Media Total |
|---|---|---|---|---|
| 4/20-4/26 | 2934 | 799 | 991 | 4724 |
| 4/27-5/03 | 15 | 1 | 6 | 22 |
| 5/04-5/10 | 92 | 1 | 3 | 96 |
| 5/11-5/17 | 9 | 1 | 1 | 11 |
| 5/18-5/24 | 77 | 1 | 4 | 82 |
| 5/25-5/31 | 555 | 1 | 0 | 556 |
| 6/01-6/07 | 440 | 1020 | 1712 | 3172 |
| 6/08-6/14 | 1459 | 1464 | 1639 | 4562 |
| Grand Total | 4122 | 1824 | 2717 | 8663 |

As you can see, TV has moved ahead of Cable, with Radio on the increase this week.