National TV
June 1 - 7, 2026
June 1 - 7, 2026
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 1 | Morgan & Morgan | 53097 | $$$ |
| 2 | 2 | TREMFYA | 43848 | $$$ |
| 3 | 3 | Progressive | 39218 | $$$ |
| 4 | 7 | Dove | 26484 | $$$ |
| 5 | 4 | Liberty Mutual Insurance | 25164 | $$$ |
| 6 | 6 | Skyrizi | 23520 | $$$ |
| 7 | 13 | Domino's | 21163 | $$$ |
| 8 | 5 | RINVOQ | 19220 | $$$ |
| 9 | 71 | Chase | 18947 | $$$ |
| 10 | 22 | FIFA Fédération Intl De Football Association | 18650 | $$$ |
National Cable
June 1 - 7, 2026
June 1 - 7, 2026
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 52 | Domino's | 86898 | $$$ |
| 2 | 1 | Liberty Mutual Insurance | 62702 | $$$ |
| 3 | - | Harbor Freight | 60852 | $$$ |
| 4 | 3 | Progressive | 57795 | $$$ |
| 5 | 4 | Burger King | 54416 | $$$ |
| 6 | 6 | Chase | 45707 | $$$ |
| 7 | 7 | Farmers Insurance | 39519 | $$$ |
| 8 | 15 | Roland-Garros | 39199 | $$$ |
| 9 | - | Sherwin-Williams | 34953 | $$$ |
| 10 | 10 | Febreze | 34842 | $$$ |
National Radio
June 1 - 7, 2026
June 1 - 7, 2026
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 1 | Progressive | 74385 | $$$ |
| 2 | 2 | Morgan & Morgan | 61161 | $$$ |
| 3 | 8 | ZipRecruiter | 48683 | $$$ |
| 4 | 5 | TREMFYA | 34593 | $$$ |
| 5 | - | Grainger | 33468 | $$$ |
| 6 | 4 | The Home Depot | 33151 | $$$ |
| 7 | 6 | Upside | 32993 | $$$ |
| 8 | 11 | MyComputerCareer | 30732 | $$$ |
| 9 | 12 | Optima Tax Relief | 29169 | $$$ |
| 10 | 22 | Ethos Technologies Inc | 28004 | $$$ |