National TV
February 2 - 8, 2026
February 2 - 8, 2026
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 1 | Morgan & Morgan | 47683 | $$$ |
| 2 | 2 | Vicks | 35591 | $$$ |
| 3 | - | TREMFYA | 31461 | $$$ |
| 4 | - | Skyrizi | 26445 | $$$ |
| 5 | 5 | Progressive | 25517 | $$$ |
| 6 | 4 | Liberty Mutual Insurance | 24205 | $$$ |
| 7 | 17 | McDonald's | 21928 | $$$ |
| 8 | 9 | RINVOQ | 21375 | $$$ |
| 9 | 16 | T-Mobile | 20970 | $$$ |
| 10 | 99 | FanDuel | 18261 | $$$ |
National Cable
February 2 - 8, 2026
February 2 - 8, 2026
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 4 | Sleep Number | 63779 | $$$ |
| 2 | 2 | TurboTax | 52134 | $$$ |
| 3 | 3 | Liberty Mutual Insurance | 50349 | $$$ |
| 4 | 5 | Progressive | 48861 | $$$ |
| 5 | 93 | KAY Jewelers | 46686 | $$$ |
| 6 | 7 | Subway | 42642 | $$$ |
| 7 | 6 | Febreze | 40791 | $$$ |
| 8 | 27 | Chipotle | 38528 | $$$ |
| 9 | - | Celebrity Cruises | 38366 | $$$ |
| 10 | - | FanDuel | 38012 | $$$ |
National Radio
February 2 - 8, 2026
February 2 - 8, 2026
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 1 | Progressive | 74459 | $$$ |
| 2 | 2 | Upside | 72148 | $$$ |
| 3 | 5 | Morgan & Morgan | 58648 | $$$ |
| 4 | 3 | Pfizer | 52906 | $$$ |
| 5 | 4 | Vicks | 44098 | $$$ |
| 6 | 7 | ZipRecruiter | 41472 | $$$ |
| 7 | 6 | Ethos Technologies Inc | 37773 | $$$ |
| 8 | - | Grainger | 33661 | $$$ |
| 9 | - | Mattress Firm | 29719 | $$$ |
| 10 | 9 | Credit Karma-TurboTax | 29339 | $$$ |