National TV
December 8 - 14, 2025
December 8 - 14, 2025
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 3 | Walmart | 35997 | $$$ |
| 2 | 4 | Progressive | 32058 | $$$ |
| 3 | 5 | Morgan & Morgan | 31774 | $$$ |
| 4 | 6 | Macy's | 31648 | $$$ |
| 5 | 2 | Vicks | 29870 | $$$ |
| 6 | 7 | Nurtec ODT | 25412 | $$$ |
| 7 | 9 | Downy | 23613 | $$$ |
| 8 | 11 | Dawn | 22512 | $$$ |
| 9 | 20 | Mucinex | 21666 | $$$ |
| 10 | 16 | Febreze | 21474 | $$$ |
National Cable
December 8 - 14, 2025
December 8 - 14, 2025
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 1 | Liberty Mutual Insurance | 66430 | $$$ |
| 2 | 2 | XFINITY Internet | 60798 | $$$ |
| 3 | 3 | Amazon.com | 58503 | $$$ |
| 4 | - | Harbor Freight | 56325 | $$$ |
| 5 | 31 | Omaha Steaks | 55520 | $$$ |
| 6 | 7 | Febreze | 53178 | $$$ |
| 7 | 5 | Domino's | 48287 | $$$ |
| 8 | 4 | NCAA Football | 46082 | $$$ |
| 9 | 8 | Progressive | 43381 | $$$ |
| 10 | 9 | Kohl's | 42752 | $$$ |
National Radio
December 8 - 14, 2025
December 8 - 14, 2025
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 1 | Vicks | 57417 | $$$ |
| 2 | 2 | T-Mobile | 53469 | $$$ |
| 3 | 18 | Prime Video | 52336 | $$$ |
| 4 | 8 | Bank Of America | 51295 | $$$ |
| 5 | 4 | Progressive | 48578 | $$$ |
| 6 | 5 | Upside | 47323 | $$$ |
| 7 | 12 | Kohl's | 44008 | $$$ |
| 8 | 6 | Lenovo | 42536 | $$$ |
| 9 | 9 | Cricket | 36722 | $$$ |
| 10 | 10 | Downy | 34142 | $$$ |