National TV
November 10 - 16, 2025
November 10 - 16, 2025
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 2 | Morgan & Morgan | 39368 | $$$ |
| 2 | 4 | Walmart | 30801 | $$$ |
| 3 | 3 | Progressive | 28989 | $$$ |
| 4 | 5 | Vicks | 24808 | $$$ |
| 5 | 10 | Target | 24465 | $$$ |
| 6 | 6 | Downy | 22697 | $$$ |
| 7 | 22 | Skyrizi | 22571 | $$$ |
| 8 | 8 | Amazon.com | 21818 | $$$ |
| 9 | 9 | Allstate | 21629 | $$$ |
| 10 | 11 | McDonald's | 21071 | $$$ |
National Cable
November 10 - 16, 2025
November 10 - 16, 2025
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 5 | The Home Depot | 68885 | $$$ |
| 2 | 3 | Amazon.com | 58838 | $$$ |
| 3 | 1 | Liberty Mutual Insurance | 57285 | $$$ |
| 4 | 4 | Harbor Freight | 44752 | $$$ |
| 5 | 6 | Febreze | 43396 | $$$ |
| 6 | 7 | Progressive | 40642 | $$$ |
| 7 | 17 | Kohl's | 39731 | $$$ |
| 8 | 24 | Lowe's | 39331 | $$$ |
| 9 | 13 | Downy | 37978 | $$$ |
| 10 | - | SodaStream | 37915 | $$$ |
National Radio
November 10 - 16, 2025
November 10 - 16, 2025
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 1 | The Home Depot | 70458 | $$$ |
| 2 | 5 | Vicks | 50870 | $$$ |
| 3 | 2 | Progressive | 47132 | $$$ |
| 4 | 3 | Upside | 43921 | $$$ |
| 5 | 7 | Morgan & Morgan | 39692 | $$$ |
| 6 | 6 | Macy's | 38314 | $$$ |
| 7 | 9 | Downy | 36847 | $$$ |
| 8 | 4 | ZipRecruiter | 36796 | $$$ |
| 9 | 10 | TREMFYA | 32181 | $$$ |
| 10 | 13 | Lowe's | 30441 | $$$ |