
National TV
February 3 - 9, 2025
February 3 - 9, 2025
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 1 | Morgan & Morgan | 34525 |
2 | - | Dove | 31275 |
3 | 7 | DUPIXENT | 30721 |
4 | - | Macy's | 25637 |
5 | 3 | Progressive | 25392 |
6 | 38 | RINVOQ | 21735 |
7 | 4 | Allstate | 20934 |
8 | 5 | TurboTax | 18908 |
9 | 58 | Wendy's | 18319 |
10 | 24 | Skyrizi | 18244 |

National Cable
February 3 - 9, 2025
February 3 - 9, 2025
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 4 | NBA National Basketball Association | 65106 |
2 | 22 | KAY Jewelers | 63058 |
3 | 1 | Liberty Mutual Insurance | 62130 |
4 | 19 | Sleep Number | 50633 |
5 | 3 | Progressive | 47570 |
6 | 9 | XFINITY Int-Wireless | 44280 |
7 | - | Celebrity Cruises | 44137 |
8 | 74 | Samsung Galaxy Smartphones | 42457 |
9 | 18 | Amazon Prime | 39404 |
10 | 11 | Domino's | 38854 |

National Radio
February 3 - 9, 2025
February 3 - 9, 2025
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 2 | TurboTax | 80116 |
2 | 1 | Progressive | 69118 |
3 | 8 | ZipRecruiter | 38960 |
4 | 4 | Upside | 36082 |
5 | 10 | eBay | 34342 |
6 | 7 | Zealthy | 33229 |
7 | - | Grainger | 32917 |
8 | 5 | Wendy's | 31711 |
9 | - | Discover | 29267 |
10 | 14 | Vicks | 28786 |