National TV
October 5 - 11, 2026
October 5 - 11, 2026
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 1 | Morgan & Morgan | 49001 | $$$ |
| 2 | 2 | Vicks | 45361 | $$$ |
| 3 | 3 | Progressive | 33705 | $$$ |
| 4 | 6 | Vinted | 26000 | $$$ |
| 5 | 5 | TREMFYA | 25334 | $$$ |
| 6 | 19 | Walmart | 21652 | $$$ |
| 7 | 7 | Liberty Mutual Insurance | 19234 | $$$ |
| 8 | 35 | Allstate | 19000 | $$$ |
| 9 | 14 | Domino's | 16586 | $$$ |
| 10 | 8 | St Jude Children's Research Hospital | 15901 | $$$ |
National Cable
October 5 - 11, 2026
October 5 - 11, 2026
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 2 | Vicks | 91788 | $$$ |
| 2 | 4 | Chipotle | 77726 | $$$ |
| 3 | 1 | Vinted | 75201 | $$$ |
| 4 | 3 | MLB Major League Baseball | 75133 | $$$ |
| 5 | 52 | Domino's | 70885 | $$$ |
| 6 | 13 | Harbor Freight | 61771 | $$$ |
| 7 | 5 | Progressive | 61366 | $$$ |
| 8 | 7 | Wendy's | 56530 | $$$ |
| 9 | 16 | Liberty Mutual Insurance | 55673 | $$$ |
| 10 | 9 | Ro | 47277 | $$$ |
National Radio
October 5 - 11, 2026
October 5 - 11, 2026
Monitored Data For The Most Aired Spots Nationally.
* Subscribe To Unlock Ad Spend
| TW | LW | Account | Instances | Ad Spend* |
|---|---|---|---|---|
| 1 | 1 | Progressive | 68820 | $$$ |
| 2 | 3 | Morgan & Morgan | 62169 | $$$ |
| 3 | 12 | The Home Depot | 52374 | $$$ |
| 4 | 10 | Pfizer | 41718 | $$$ |
| 5 | 4 | Upside | 40842 | $$$ |
| 6 | 2 | ZipRecruiter | 37505 | $$$ |
| 7 | 89 | AutoZone | 35155 | $$$ |
| 8 | 5 | Vicks | 34925 | $$$ |
| 9 | 6 | Liberty Mutual Insurance | 33662 | $$$ |
| 10 | 7 | Ethos Technologies Inc | 30503 | $$$ |