
National TV
June 9 - 15, 2025
June 9 - 15, 2025
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 1 | Morgan & Morgan | 39327 |
2 | 3 | Skyrizi | 31989 |
3 | 4 | Progressive | 28649 |
4 | 12 | Liberty Mutual Insurance | 25258 |
5 | 9 | Febreze | 24206 |
6 | 6 | Macy's | 22499 |
7 | 10 | CDC Centers For Disease Control & Prevention | 20059 |
8 | 7 | DUPIXENT | 19786 |
9 | 13 | Swiffer | 19590 |
10 | 5 | TREMFYA | 19517 |

National Cable
June 9 - 15, 2025
June 9 - 15, 2025
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 3 | Harbor Freight | 74674 |
2 | 1 | Burger King | 62789 |
3 | 4 | USAA Insurance | 55438 |
4 | 12 | Sherwin-Williams | 51957 |
5 | 6 | Liberty Mutual Insurance | 48263 |
6 | 5 | Progressive | 47615 |
7 | 2 | Domino's | 44038 |
8 | 7 | Safelite | 38630 |
9 | 27 | Panera Bread | 38543 |
10 | 32 | Wegovy | 34071 |

National Radio
June 9 - 15, 2025
June 9 - 15, 2025
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 1 | Progressive | 63615 |
2 | 3 | Upside | 49919 |
3 | 5 | Verizon Wireless | 49770 |
4 | - | Discover | 42439 |
5 | 2 | The Home Depot | 39320 |
6 | 6 | Morgan & Morgan | 38900 |
7 | 7 | T-Mobile | 38256 |
8 | 10 | Lowe's | 35719 |
9 | 9 | Grainger | 35155 |
10 | 17 | TRA Tax Relief Advocates | 31562 |