
National TV
September 11 - 17, 2023
September 11 - 17, 2023
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | - | Skyrizi | 32960 |
2 | 3 | CDC Centers For Disease Control & Prevention | 30964 |
3 | 4 | Downy | 24731 |
4 | 2 | DraftKings | 22403 |
5 | 6 | Morgan & Morgan | 21143 |
6 | 49 | Dove | 20885 |
7 | 1 | DUPIXENT | 19430 |
8 | 5 | McDonald's | 18870 |
9 | 14 | Liberty Mutual Insurance | 17132 |
10 | 16 | Domino's | 16855 |

National Cable
September 11 - 17, 2023
September 11 - 17, 2023
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 1 | Domino's | 64778 |
2 | 24 | Burger King | 51885 |
3 | 7 | Liberty Mutual Insurance | 50202 |
4 | - | Kinder | 46413 |
5 | 5 | SKECHERS | 45760 |
6 | 16 | Dove | 41900 |
7 | 8 | DuckDuckGo | 41092 |
8 | 46 | Sensodyne | 41002 |
9 | 4 | DraftKings | 37957 |
10 | 14 | L'Oréal Hair Products | 37496 |

National Radio
September 11 - 17, 2023
September 11 - 17, 2023
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 3 | ZipRecruiter | 51727 |
2 | 2 | Babbel | 49124 |
3 | 1 | Bank Of America | 48651 |
4 | 4 | Vicks | 44229 |
5 | - | Discover | 36200 |
6 | 11 | The Murder Years Podcast | 31162 |
7 | 6 | Grainger | 30744 |
8 | - | CDC Centers For Disease Control & Prevention | 27730 |
9 | - | Kelley Blue Book | 25811 |
10 | 10 | Upside | 25518 |