
National TV
January 11 - 17, 2021
January 11 - 17, 2021
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 1 | GEICO | 31370 |
2 | 3 | McDonald's | 26050 |
3 | 4 | Tide | 23377 |
4 | 28 | Dupixent | 21338 |
5 | 2 | Liberty Mutual Insurance | 20212 |
6 | 6 | Colgate | 19778 |
7 | 5 | Olay | 18759 |
8 | 7 | Progressive | 18755 |
9 | 32 | Macy's | 16738 |
10 | 11 | Vicks | 16674 |

National Cable
January 11 - 17, 2021
January 11 - 17, 2021
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 1 | Discovery+ | 127926 |
2 | 2 | GEICO | 70812 |
3 | 3 | Liberty Mutual Insurance | 65538 |
4 | 4 | Domino's | 52420 |
5 | 5 | Progressive | 42346 |
6 | 7 | DQ Dairy Queen | 37095 |
7 | 16 | Subway | 35745 |
8 | 11 | TurboTax | 35484 |
9 | 9 | Taco Bell | 34433 |
10 | 12 | Allstate | 33684 |

National Radio
January 11 - 17, 2021
January 11 - 17, 2021
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 1 | Babbel | 67652 |
2 | 2 | iHeartRadio | 56369 |
3 | 5 | CDC Centers For Disease Control & Prevention | 56300 |
4 | 3 | Progressive | 50168 |
5 | 9 | The Home Depot | 46101 |
6 | 4 | Bank Of America | 45288 |
7 | - | Bristol Myers Squibb-Pfizer | 37926 |
8 | 6 | Indeed | 34629 |
9 | - | This Is Important | 30420 |
10 | 10 | GEICO | 30188 |