
National TV
January 23 - 29, 2023
January 23 - 29, 2023
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | - | Planet Fitness | 25629 |
2 | 1 | DUPIXENT | 23783 |
3 | 3 | Vicks | 22036 |
4 | 2 | McDonald's | 21625 |
5 | 6 | Morgan & Morgan | 19979 |
6 | 91 | Neutrogena | 19852 |
7 | - | GSK GlaxoSmithKline | 17887 |
8 | 5 | Dove | 17681 |
9 | 7 | Domino's | 16107 |
10 | 9 | TurboTax | 15993 |

National Cable
January 23 - 29, 2023
January 23 - 29, 2023
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 1 | Progressive | 60569 |
2 | 3 | Domino's | 58084 |
3 | 4 | GOLO | 51520 |
4 | 10 | Liberty Mutual Insurance | 48420 |
5 | 12 | TurboTax | 45151 |
6 | 7 | Chase | 42187 |
7 | 9 | Prime Video | 41630 |
8 | 5 | WW | 39927 |
9 | 47 | Magic Mike's Last Dance 2023 | 39770 |
10 | - | SPAM | 39652 |

National Radio
January 23 - 29, 2023
January 23 - 29, 2023
Monitored data for the most aired spots Nationally.
TW | LW | Account | Instances |
---|---|---|---|
1 | 1 | iHeartRadio | 87772 |
2 | 6 | Upside | 51361 |
3 | 4 | Babbel | 51270 |
4 | 3 | Lowe's | 48342 |
5 | 5 | Progressive | 46593 |
6 | 7 | ZipRecruiter | 43993 |
7 | 11 | Vicks | 33182 |
8 | - | Bridgewater Podcast | 30637 |
9 | 13 | The Home Depot | 26024 |
10 | - | Peacock | 25584 |