
Boston
September 4 - 10, 2023
September 4 - 10, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Land Rover Bedford | Cars & Trucks, Local Dealers | 100.0 |
2 | D&L Auto Services | Auto Parts, Services & Towing | 84.7 |
3 | Martha's Vineyard Buyer Agents | Real Estate Agents, Agencies & Brokers | 74.5 |
4 | Lazy River Products | Marijuana Dispensaries | 65.2 |
5 | Farley Built | Homebuilders, Developers & Construction | 62.2 |
6 | Irwin Automotive Group | Cars & Trucks, Local Dealers | 60.5 |
7 | Rafael Osona Auctions | Auctioneers & Auction Houses | 41.7 |
8 | Electric Earth Concerts | Live Theater, Opera, Music, Dance | 37.0 |
9 | State Motors Lincoln | Cars & Trucks, Local Dealers | 33.1 |
10 | The Lazy Frog | Retail Stores | 24.5 |

Dallas-Ft. Worth
September 4 - 10, 2023
September 4 - 10, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Heritage Land Bank | Banks-Credit Unions-Mortgage-Finance Services | 100.0 |
2 | Kastl Law | Legal Services | 34.0 |
3 | Reecer Law Firm | Legal Services | 8.2 |
4 | Mulkey-Bowles-Montgomery Funeral | Burial, Funeral & Cremation Services | 4.2 |
5 | Fort Worth Oktoberfest | Amusements & Events | 3.3 |
6 | Denton Chiropractic Center | Diagnostic & Medical Services | 2.2 |
7 | KFWR-FM | Radio Stations | .7 |
8 | Bill DeBerry Funeral Directors | Burial, Funeral & Cremation Services | .4 |
9 | Visiting Nurse Association Of TX | Trade Association | .3 |
10 | The Ridglea | Retirement, Assisted & Nursing Care | .2 |

Greensboro
September 4 - 10, 2023
September 4 - 10, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Carolina Classic Fair | Amusements & Events | 100.0 |
2 | Smart Ford | Cars & Trucks, Local Dealers | 22.6 |
3 | Cass Jewelers | Jewelry-Watches Sales & Repair | 8.5 |
4 | URW Community Federal Credit Union | Banks-Credit Unions-Mortgage-Finance Services | 7.2 |
5 | New South Metals | Industrial Manufacturing & Supplies | 5.2 |
6 | Randolph Community College | Colleges & Universities | 5.1 |
7 | VSP Dental | Dentistry | 4.9 |
8 | Springer Ponds & Water Gardens | Farming, Lawn & Garden Equipment, Products & Svcs | 4.5 |
9 | High Point Audiological | Hearing Aids & Centers | 3.9 |
10 | Atrium Health Wake Forest Baptist | Hospitals, Clinics & Medical Centers | 3.1 |

Huntsville
September 4 - 10, 2023
September 4 - 10, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Your Home Window Company | Home-Commercial Improvement Products & Services | 100.0 |
2 | Scott Kitchen & Bath Renovation | Home-Commercial Improvement Products & Services | 80.3 |
3 | Generac SuperStore | Power, Electric & Water Companies | 3.3 |
4 | Bret Slaton | Home-Commercial Improvement Products & Services | 1.1 |
5 | Annette Hale's Indoor Comfort Systems | Fuel Suppliers-Plumbing-Heat-AC-Electrician | .7 |
6 | B2EDi Best 2 Ever Do It | Apparel Footwear Accessories & Retailers | .5 |
7 | Hornsby Watson Hornsby & Heyward | Legal Services | .3 |
8 | Henderson Roofing | Home-Commercial Improvement Products & Services | .2 |
9 | Hornsby Watson & Hornsby | Legal Services | .1 |
10 | Madison Street Festival | Amusements & Events | .0 |

Milwaukee
September 4 - 10, 2023
September 4 - 10, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Adelman Maintenance Corporation | Cleaning Services | 100.0 |
2 | HAWS Humane Animal Welfare Society | Public Service & Organizational Advertising | 97.5 |
3 | Milwaukee Recreation | Public Service & Organizational Advertising | 38.6 |
4 | Rose & Rose | Legal Services | 17.5 |
5 | Kettle Moraine Heating & Air Conditioning | Fuel Suppliers-Plumbing-Heat-AC-Electrician | 14.0 |
6 | Trees On The Move | Farming, Lawn & Garden Equipment, Products & Svcs | 10.8 |
7 | Accurate Basement Repair | Home-Commercial Improvement Products & Services | 7.6 |
8 | Parker John's BBQ & Pizza | Restaurants, Night Clubs | 4.3 |
9 | OnMilwaukee | Business & Consumer Services | 3.5 |
10 | Azura Living | Retirement, Assisted & Nursing Care | 3.3 |

Minneapolis
September 4 - 10, 2023
September 4 - 10, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Hamilton Funeral Home | Burial, Funeral & Cremation Services | 100.0 |
2 | Snap Construction | Home-Commercial Improvement Products & Services | 98.6 |
3 | MN National Bank | Banks-Credit Unions-Mortgage-Finance Services | 96.2 |
4 | The Olson Team | Banks-Credit Unions-Mortgage-Finance Services | 83.0 |
5 | Apollo Heating & Air Conditioning | Fuel Suppliers-Plumbing-Heat-AC-Electrician | 62.5 |
6 | One Nation Exteriors | Home-Commercial Improvement Products & Services | 54.7 |
7 | North Branch Area Public Schools | Schools & Camps | 43.4 |
8 | MGM Wine & Spirits | Liquor & Wine Stores | 40.8 |
9 | Wilcon Construction Services | Homebuilders, Developers & Construction | 40.3 |
10 | Reichel Insulation | Home-Commercial Improvement Products & Services | 37.4 |

Pittsburgh
September 4 - 10, 2023
September 4 - 10, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | M2B Retirement Consulting | Business & Consumer Services | 100.0 |
2 | Budd Baer | Cars & Trucks, Local Dealers | 39.8 |
3 | Larry Lint Flooring | Floor Coverings | 32.2 |
4 | Allegheny County Pretrial Services | Government-Unions | 28.0 |
5 | WPT Wonsettler Physical Therapy Specialized Health | Diagnostic & Medical Services | 25.9 |
6 | Kurtz Monument Company | Burial, Funeral & Cremation Services | 18.5 |
7 | Megan Chicone State Farm | Insurance Providers | 15.2 |
8 | Mike's Beer Bar | Restaurants, Night Clubs | 14.6 |
9 | Poco Loco Taco Co | Fast Casual-Quick Service Restaurants | 14.2 |
10 | Glenn Bush Ford | Cars & Trucks, Local Dealers | 10.4 |

Richmond
September 4 - 10, 2023
September 4 - 10, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | HRSD Recruitment | Employment Recruitment | 100.0 |
2 | Kelleher | Fuel Suppliers-Plumbing-Heat-AC-Electrician | 98.6 |
3 | Virginia Institute Of Marine Science | Libraries, Reference & Research Centers | 90.5 |
4 | Charlottesville Sanitary Supply | Pools-Hot Tubs-Outdoor Supplies-Services | 83.7 |
5 | Wymers Auto Repair | Auto Parts, Services & Towing | 43.1 |
6 | Mowery Orchard | Food & Beverage Retailers | 34.2 |
7 | Rockbridge Regional Fair & Expo | Amusements & Events | 30.2 |
8 | Bob Garrett Services | Fuel Suppliers-Plumbing-Heat-AC-Electrician | 24.4 |
9 | Edinburg Ole Time Festival | Amusements & Events | 13.6 |
10 | LB Beauty Academy | Technical, Trade & Vocational Schools | 12.9 |

San Diego
September 4 - 10, 2023
September 4 - 10, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Drelich Law Firm | Legal Services | 100.0 |
2 | Hagan Ortho+Kids Dental | Dentistry | 56.3 |
3 | Pacific Dental Tijuana | Dentistry | 36.5 |
4 | San Diego Self Storage | Moving & Storage Companies | 34.8 |
5 | Audiosport | Cars & Trucks, Accessories & Kits | 34.2 |
6 | Bob Stall Chevrolet | Cars & Trucks, Local Dealers | 17.1 |
7 | Marrokal Design & Remodeling | Home-Commercial Improvement Products & Services | 15.7 |
8 | Poway Rodeo | Amusements & Events | 15.1 |
9 | San Diego Gives | Public Service & Organizational Advertising | 14.0 |
10 | ARLO San Diego | Restaurants, Night Clubs | 6.3 |

Tulsa
September 4 - 10, 2023
September 4 - 10, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Choctaw Memorial Hospital | Hospitals, Clinics & Medical Centers | 100.0 |
2 | Jay Hodge Dodge Chrysler Jeep RAM | Cars & Trucks, Local Dealers | 99.6 |
3 | Red Crown Credit Union | Banks-Credit Unions-Mortgage-Finance Services | 9.0 |
4 | Executive Homes LLC | Homebuilders, Developers & Construction | 5.3 |
5 | Ardmore Chamber Of Commerce | Public Service & Organizational Advertising | 1.2 |
6 | FireLake Pizza | Fast Casual-Quick Service Restaurants | .9 |
7 | Ferguson Subaru | Cars & Trucks, Local Dealers | .7 |
8 | Barnes Vision Clinic | Eye Care & Eye Care Products | .6 |
9 | Stuteville Chevrolet | Cars & Trucks, Local Dealers | .3 |
10 | Sparks Heat & Air | Fuel Suppliers-Plumbing-Heat-AC-Electrician | .2 |