
Boston
April 5 - 11, 2021
April 5 - 11, 2021
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Outbrain | Business & Consumer Services | 100.0 |
2 | JJ Bodner Insurance Agency Of Boston | Insurance Providers | 70.1 |
3 | MA Unclaimed Property Division | Government-Unions | 28.4 |
4 | Patch Media | Wireless & Internet Service | 26.7 |
5 | Brattleboro Subaru | Cars & Trucks, Local Dealers | 15.2 |
6 | Chelmsford Fireplace Center | Pools-Hot Tubs-Outdoor Supplies-Services | 11.5 |
7 | Brookline Bank | Banks-Credit Unions-Mortgage-Finance Svc | 9.3 |
8 | Institution For Savings | Banks-Credit Unions-Mortgage-Finance Svc | 8.3 |
9 | OrthoFeet | Apparel Footwear Accessories & Retailers | 8.2 |
10 | Imperial Toyota | Cars & Trucks, Local Dealers | 6.5 |

Dallas-Ft. Worth
April 5 - 11, 2021
April 5 - 11, 2021
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Outbrain | Business & Consumer Services | 100.0 |
2 | Ennis Ford | Cars & Trucks, Local Dealers | 64.1 |
3 | The Design House | Home-Commercial Improvement Products & Services | 48.6 |
4 | Montgomery Law Firm | Legal Services | 27.8 |
5 | Jobs2Careers | Employment Services | 22.3 |
6 | Classic Mazda Of Denton | Cars & Trucks, Local Dealers | 18.6 |
7 | Elsey & Elsey Law | Legal Services | 17.6 |
8 | OrthoFeet | Apparel Footwear Accessories & Retailers | 16.9 |
9 | Shelton & Reecer | Legal Services | 12.7 |
10 | Structured Foundation Repairs | Home-Commercial Improvement Products & Services | 10.9 |

Greensboro
April 5 - 11, 2021
April 5 - 11, 2021
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Outbrain | Business & Consumer Services | 100.0 |
2 | Ashmore Rare Coins & Metals | Pawnbroker & Precious Metal Dealers | 11.6 |
3 | Jobs2Careers | Employment Services | 9.3 |
4 | OrthoFeet | Apparel Footwear Accessories & Retailers | 8.3 |
5 | Security Central | Security & Fire Safety Systems | 6.4 |
6 | Law Offices Of Timothy D Welborn | Legal Services | 3.1 |
7 | Forsyth Mower Works | Farming, Lawn & Garden Equipment, Products & Svcs | 2.9 |
8 | Strider Buick GMC Subaru | Cars & Trucks, Local Dealers | 2.8 |
9 | David W Martin Law Group | Legal Services | 2.2 |
10 | Wake Forest Baptist Church | Religious Institutions & Ministries | 2.1 |

Huntsville
April 5 - 11, 2021
April 5 - 11, 2021
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Outbrain | Business & Consumer Services | 100.0 |
2 | Point Mallard Recruitment | Employment Recruitment | 7.0 |
3 | Avion Solutions Recruitment | Employment Recruitment | 5.0 |
4 | Bennett Nurseries | Farming, Lawn & Garden Equipment, Products & Svcs | 1.7 |
5 | Wholesale Jewelry | Jewelry-Watches Sales & Repair | 1.6 |
6 | Jobs2Careers | Employment Services | 1.5 |
7 | OrthoFeet | Apparel Footwear Accessories & Retailers | 1.0 |
8 | Brooks & Collier | Home Furnishings | .8 |
9 | William Murray | Apparel Footwear Accessories & Retailers | .5 |
10 | NXTSTEP Family Law | Legal Services | .4 |

Milwaukee
April 5 - 11, 2021
April 5 - 11, 2021
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Sugar Creek Mutual Insurance Company | Insurance Providers | 100.0 |
2 | Outbrain | Business & Consumer Services | 90.3 |
3 | Jobs2Careers | Employment Services | 37.9 |
4 | Mike Juneau's Brookfield Buick GMC | Cars & Trucks, Local Dealers | 30.3 |
5 | Patch Media | Wireless & Internet Service | 26.6 |
6 | Wisconsin Vision | Eye Care & Eye Care Products | 15.0 |
7 | Scholze Family Beef | Food & Beverage Retailers | 10.1 |
8 | OrthoFeet | Apparel Footwear Accessories & Retailers | 8.6 |
9 | Drexel Town Square | Shopping-Entertainment Complex | 8.2 |
10 | HAWS Humane Animal Welfare Society | Public Service & Organizational Adv | 8.0 |

Minneapolis
April 5 - 11, 2021
April 5 - 11, 2021
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Outbrain | Business & Consumer Services | 100.0 |
2 | Fields Law Firm | Legal Services | 57.6 |
3 | MN National Bank | Banks-Credit Unions-Mortgage-Finance Svc | 51.2 |
4 | Valley View Estates | Retirement, Assisted & Nursing Care | 51.1 |
5 | Arrowhead Transit | Public, Rail & Transit Services | 43.3 |
6 | UHD | Hospitals, Clinics & Medical Centers | 40.3 |
7 | Brett Holbrook State Farm | Insurance Providers | 35.5 |
8 | Hayford Ford | Cars & Trucks, Local Dealers | 33.6 |
9 | My Appliance Source | Household Appliances | 32.2 |
10 | Down In The Valley | Bookstores, Music & Multimedia Retailers | 27.4 |

Pittsburgh
April 5 - 11, 2021
April 5 - 11, 2021
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Patch Media | Wireless & Internet Service | 100.0 |
2 | Outbrain | Business & Consumer Services | 84.8 |
3 | Everybody Adventures | Sporting Goods Stores | 38.9 |
4 | Piatt & Barnhill Funeral Home | Burial, Funeral & Cremation Services | 20.3 |
5 | Peacock Keller | Legal Services | 19.3 |
6 | Monongahela Valley Hospital | Hospitals, Clinics & Medical Centers | 16.7 |
7 | Soldiers & Sailors Memorial Hall & Museum | Parks, Fairgrounds, Zoos, Museums | 14.3 |
8 | TribLIVE High School Sports Network | Media & Publishing | 13.5 |
9 | Smail Honda | Cars & Trucks, Local Dealers | 11.1 |
10 | Larry Lint Flooring | Floor Coverings | 10.8 |

Richmond
April 5 - 11, 2021
April 5 - 11, 2021
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Outbrain | Business & Consumer Services | 100.0 |
2 | The Hermitage Richmond | Retirement, Assisted & Nursing Care | 25.5 |
3 | Kelleher | Fuel Suppliers-Plmbg-Heat-AC-Electrician | 24.8 |
4 | Heritage Irrigation | Farming, Lawn & Garden Equipment, Products & Svcs | 24.3 |
5 | Virginia Institute Of Marine Science | Libraries, Reference & Research Centers | 24.2 |
6 | Gene's Plumbing | Fuel Suppliers-Plmbg-Heat-AC-Electrician | 12.3 |
7 | Thomas Family Dentistry | Dentistry | 7.9 |
8 | OrthoFeet | Apparel Footwear Accessories & Retailers | 6.9 |
9 | Patch Media | Wireless & Internet Service | 6.4 |
10 | Inn At Virginia Tech & Skelton Conference Center | Casinos, Hotels & Resorts | 6.0 |

San Diego
April 5 - 11, 2021
April 5 - 11, 2021
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Outbrain | Business & Consumer Services | 100.0 |
2 | Spray Daze | Salons-Hair Prod-Beauty Svcs & Supplies | 13.6 |
3 | Patch Media | Wireless & Internet Service | 7.5 |
4 | Bowers Jewelers | Jewelry-Watches Sales & Repair | 5.2 |
5 | Balboa Park | Parks, Fairgrounds, Zoos, Museums | 4.1 |
6 | Spray Daze Tan | Salons-Hair Prod-Beauty Svcs & Supplies | 3.0 |
7 | San Diego Foster Kids | Public Service & Organizational Adv | 2.8 |
8 | OrthoFeet | Apparel Footwear Accessories & Retailers | 2.1 |
9 | California Suites Hotel | Casinos, Hotels & Resorts | 2.0 |
10 | Jobs2Careers | Employment Services | 1.4 |

Tulsa
April 5 - 11, 2021
April 5 - 11, 2021
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Outbrain | Business & Consumer Services | 100.0 |
2 | Stuteville Chevrolet | Cars & Trucks, Local Dealers | 14.0 |
3 | Nick's Tree Service | Farming, Lawn & Garden Equipment, Products & Svcs | 12.1 |
4 | Seth Wadley Chevrolet | Cars & Trucks, Local Dealers | 6.4 |
5 | Executive Homes LLC | Homebuilders, Developers & Construction | 5.6 |
6 | Hisle Brothers | Farming, Lawn & Garden Equipment, Products & Svcs | 2.4 |
7 | Jobs2Careers | Employment Services | 2.2 |
8 | Timber Ridge Apartments | Real Estate Properties | 2.0 |
9 | Gregg Phillips State Farm | Insurance Providers | 1.9 |
10 | OrthoFeet | Apparel Footwear Accessories & Retailers | 1.1 |