
Charlotte
August 1 - 7, 2022
August 1 - 7, 2022
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Appalachian Regional Healthcare System | Hospitals, Clinics & Medical Centers | 100.0 |
2 | Legacy Union | Real Estate Properties | 81.1 |
3 | Northwest Tree Service | Farming, Lawn & Garden Equipment, Products & Svcs | 43.8 |
4 | Austin-Barnett Realty | Real Estate Agents, Agencies & Brokers | 40.1 |
5 | Black Diamond Collision | Auto Parts, Services & Towing | 38.0 |
6 | Ashelawn-Badger Funeral Home | Burial, Funeral & Cremation Services | 28.8 |
7 | Monarch Dentistry Of Gold Hill | Dentistry | 22.8 |
8 | Dana's Fine Jewelry | Jewelry-Watches Sales & Repair | 7.8 |
9 | Ramsay Law Firm | Legal Services | 4.1 |
10 | Carolina Asthma & Allergy Center | Diagnostic & Medical Services | 2.6 |

Denver
August 1 - 7, 2022
August 1 - 7, 2022
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Greenlight Savings | Discount Buying Service | 100.0 |
2 | Fitzsimons | Banks-Credit Unions-Mortgage-Finance Services | 21.2 |
3 | McDonald Volvo Cars | Cars & Trucks, Local Dealers | 18.2 |
4 | Prowers Medical Center | Hospitals, Clinics & Medical Centers | 14.5 |
5 | Dillon Surgery Center | Hospitals, Clinics & Medical Centers | 11.7 |
6 | RJI Professionals | Home-Commercial Improvement Products & Services | 9.6 |
7 | Ski Haus Steamboat | Sporting Goods Stores | 9.4 |
8 | Kirk Eye Center | Eye Care & Eye Care Products | 8.2 |
9 | Ark Valley Vision Care | Eye Care & Eye Care Products | 6.2 |
10 | First FarmBank | Banks-Credit Unions-Mortgage-Finance Services | 5.2 |

Greenville-Spartanburg
August 1 - 7, 2022
August 1 - 7, 2022
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Deal's Appliance Service | Household Appliances | 100.0 |
2 | SC Press Association | Public Service & Organizational Advertising | 95.1 |
3 | PRTC | Business-Personal-Residential Phone Services | 80.9 |
4 | Milliken Recruitment | Employment Recruitment | 73.4 |
5 | White Jones Hardware & Sporting Goods | Home Centers & Hardware Stores | 52.9 |
6 | Magnolia Falls Oral Surgery Dental Implant Center | Dentistry | 27.5 |
7 | Winter & Rhoden | Legal Services | 16.7 |
8 | Cherokee Bonding Company | Bail Bond Service | 15.2 |
9 | Joseph A Strickland Funeral Homes | Burial, Funeral & Cremation Services | 13.1 |
10 | Greenville Turf & Tractor | Heavy Duty Trucks & Equipment Sales & Services | 6.7 |

Indianapolis
August 1 - 7, 2022
August 1 - 7, 2022
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | WKW Wilson Kehoe Winingham | Legal Services | 100.0 |
2 | Eskenazi Health Recruitment | Employment Recruitment | 52.6 |
3 | Rock The Ruins | Live Theater, Opera, Music, Dance | 35.6 |
4 | Voelz Body Shop | Auto Parts, Services & Towing | 28.9 |
5 | IU Credit Union | Banks-Credit Unions-Mortgage-Finance Services | 22.4 |
6 | Mallor-Grodner Attorneys | Legal Services | 21.5 |
7 | Greene & Schultz Trial Lawyers | Legal Services | 19.8 |
8 | Harmony At Avon | Retirement, Assisted & Nursing Care | 19.2 |
9 | Larry Howald Heating Air Conditioning & Plumbing | Fuel Suppliers-Plumbing-Heat-AC-Electrician | 16.7 |
10 | Price Vision Group | Eye Care & Eye Care Products | 7.5 |

Louisville
August 1 - 7, 2022
August 1 - 7, 2022
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Searcy Monument Co | Burial, Funeral & Cremation Services | 100.0 |
2 | Farmers Bank Of Milton | Banks-Credit Unions-Mortgage-Finance Services | 98.6 |
3 | Harmony At Tucker Station | Retirement, Assisted & Nursing Care | 45.2 |
4 | Lamkin Wealth Management | Banks-Credit Unions-Mortgage-Finance Services | 35.4 |
5 | Beckort Auctions | Auctioneers & Auction Houses | 17.1 |
6 | Louisville Downtown Partnership | Public Service & Organizational Advertising | 16.9 |
7 | Bargain Supply | Home Centers & Hardware Stores | 6.8 |
8 | Chapman Heating & Cooling | Fuel Suppliers-Plumbing-Heat-AC-Electrician | 6.4 |
9 | Hardin County Honda | Cars & Trucks, Local Dealers | .7 |
10 | Ocean Zen | Restaurants, Night Clubs | .2 |

Nashville
August 1 - 7, 2022
August 1 - 7, 2022
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Southeastern Building Corporation | Homebuilders, Developers & Construction | 100.0 |
2 | Welch College | Colleges & Universities | 72.1 |
3 | Watson Buildings & Carports | Pre-Fabricated Homes & Buildings | 26.0 |
4 | The Avenue Murfreesboro | Shopping-Entertainment Complex | 25.4 |
5 | Lee & Lee Attorneys | Legal Services | 24.9 |
6 | Watson Barn Rentals | Rental Services | 22.1 |
7 | Scout's Barbershop | Salons-Hair Products-Beauty Services & Supplies | 21.0 |
8 | All Access Coach Leasing | Taxi, Limo, Shuttle & Transportation Services | 17.5 |
9 | Chandler Reports | Catalogs, Magazines & Newsletters | 14.3 |
10 | James R Cash Auctions & Real Estate | Auctioneers & Auction Houses | 12.3 |

Orlando
August 1 - 7, 2022
August 1 - 7, 2022
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Jaguar Land Rover South Orlando | Cars & Trucks, Local Dealers | 100.0 |
2 | Shuffield Lowman | Legal Services | 63.5 |
3 | Daytona Beach Intl Airport | Airport | 27.4 |
4 | Mite-T-Tech Pest Management | Pest Control-Pesticides | 21.5 |
5 | Daytona Bandshell | Amusements & Events | 11.8 |
6 | The Axe Trap | Amusement Center | 11.3 |
7 | Senica Air Conditioning | Fuel Suppliers-Plumbing-Heat-AC-Electrician | 10.8 |
8 | Accurate Window & Door | Home-Commercial Improvement Products & Services | 7.8 |
9 | Boniface Hiers Kia | Cars & Trucks, Local Dealers | 6.6 |
10 | Loveland Properties | Real Estate Agents, Agencies & Brokers | 6.4 |

Providence
August 1 - 7, 2022
August 1 - 7, 2022
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Cleaners Corporation | Cleaning Services | 100.0 |
2 | Dr David L Renaud | Dentistry | 46.0 |
3 | Tockwotton On The Waterfront | Retirement, Assisted & Nursing Care | 44.4 |
4 | Mateus Realty | Real Estate Agents, Agencies & Brokers | 44.3 |
5 | Chris Electric | Fuel Suppliers-Plumbing-Heat-AC-Electrician | 44.2 |
6 | John Andrade Insurance Agency | Insurance Providers | 39.0 |
7 | Alianca Restaurant | Restaurants, Night Clubs | 30.7 |
8 | Scott & Handwerger | Legal Services | 27.8 |
9 | Inner Bay Cafe & Grille | Restaurants, Night Clubs | 25.2 |
10 | Statewide Plumbing & Heating | Fuel Suppliers-Plumbing-Heat-AC-Electrician | 23.1 |

Sacramento
August 1 - 7, 2022
August 1 - 7, 2022
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Sonora Ford | Cars & Trucks, Local Dealers | 100.0 |
2 | The Ridge At Paradise Valley Estates | Real Estate Properties | 31.9 |
3 | Ken's Asphalt | Concrete, Masonry, Paving Products & Services | 19.4 |
4 | Clear Efficiency | Home-Commercial Improvement Products & Services | 18.2 |
5 | Helwig | Wineries & Vineyards | 17.1 |
6 | Mocse Federal Credit Union | Banks-Credit Unions-Mortgage-Finance Services | 11.8 |
7 | The Boardroom Lounge & Bar | Restaurants, Night Clubs | 11.3 |
8 | Rivets American Grill | Restaurants, Night Clubs | 10.5 |
9 | McHenry Village | Shopping-Entertainment Complex | 10.4 |
10 | Coldwell Banker Grass Roots Realty | Real Estate Agents, Agencies & Brokers | 9.8 |

Seattle
August 1 - 7, 2022
August 1 - 7, 2022
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Swain's General Store | Convenience Store | 100.0 |
2 | Orcas Island Market | Outdoor & Flea Market | 54.5 |
3 | West Seattle Nursery & Garden Center | Farming, Lawn & Garden Equipment, Products & Svcs | 41.1 |
4 | West Mechanical | Fuel Suppliers-Plumbing-Heat-AC-Electrician | 39.4 |
5 | Pogacha Restaurant & Bar | Restaurants, Night Clubs | 34.1 |
6 | South Seattle College | Colleges & Universities | 31.1 |
7 | Safe Harbor Legal Solutions | Legal Services | 24.7 |
8 | Emmick Family Funeral Services | Burial, Funeral & Cremation Services | 23.9 |
9 | Port Of Seattle | Government-Unions | 19.3 |
10 | Easy Street Records | Bookstores, Music & Multimedia Retailers | 14.4 |