
Austin
January 16 - 22, 2023
January 16 - 22, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | CLEAN AIR Force Of Central TX | Public Service & Organizational Advertising | 100.0 |
2 | Urology Austin | Diagnostic & Medical Services | 54.4 |
3 | Pinballz | Amusement Center | 17.4 |
4 | Crayola Imagine Arts Academy | Personal Instruction | 2.3 |
5 | Louisville Boat RV & Sportshow | Amusements & Events | 2.2 |
6 | Rock-About | Personal Instruction | .4 |

Cleveland
January 16 - 22, 2023
January 16 - 22, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Fligner's Market | Food & Beverage Retailers | 100.0 |
2 | University Circle Tourism | Tourism Promotion | 9.9 |
3 | Cleveland Pops Orchestra | Live Theater, Opera, Music, Dance | 4.9 |
4 | The Charlton Abbott | Business & Consumer Services | 4.8 |
5 | Wilmington Savings Bank | Banks-Credit Unions-Mortgage-Finance Services | 4.0 |
6 | Rock The Lake | Apparel Footwear Accessories & Retailers | 2.8 |
7 | Canton Museum Of Art | Parks, Fairgrounds, Zoos, Museums | 2.3 |
8 | Beachland Ballroom & Tavern | Restaurants, Night Clubs | 1.3 |
9 | The Agora | Dining & Entertainment | 1.1 |
10 | Altercare Mentor | Retirement, Assisted & Nursing Care | .9 |

Detroit
January 16 - 22, 2023
January 16 - 22, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Law Office Of Rabih Hamawi | Legal Services | 100.0 |
2 | Utopia Gardens | Marijuana Dispensaries | 72.0 |
3 | Bowlero Lanes & Lounge | Amusement Center | 5.7 |
4 | The WellBridge Group | Retirement, Assisted & Nursing Care | 2.9 |
5 | Dittrich Furs | Apparel Footwear Accessories & Retailers | 2.6 |
6 | Heywood Banks | Live Entertainment | 2.4 |
7 | Millennium Family Dental | Dentistry | 1.1 |
8 | Royal Oak Schools | Schools & Camps | 1.0 |
9 | Dr Cheryl D Lerchin | Diagnostic & Medical Services | .8 |
10 | Jowett Funeral Home & Cremation Service | Burial, Funeral & Cremation Services | .7 |

Honolulu
January 16 - 22, 2023
January 16 - 22, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | HawaiiCars | Wireless & Internet Service | 100.0 |
2 | Orchid Isle Auto Center | Cars & Trucks, Local Dealers | 32.2 |
3 | Pearl HI Federal Credit Union | Banks-Credit Unions-Mortgage-Finance Services | 15.4 |
4 | SureCan | Business & Consumer Services | 13.1 |
5 | Able Pest Management | Pest Control-Pesticides | 12.9 |
6 | HBCTC HI Building & Construction Trades Council | Government-Unions | 11.9 |
7 | IBEW Local 1260 | Government-Unions | 8.3 |
8 | Menehune Water Company | Bottled Water & Ice | 6.3 |
9 | Aloha Termite & Pest Control | Pest Control-Pesticides | 5.3 |
10 | Selective Stone | Home-Commercial Improvement Products & Services | 5.2 |

KansasCity
January 16 - 22, 2023
January 16 - 22, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Starting Point Pediatric Dentistry & Orthodontics | Dentistry | 100.0 |
2 | Boulevard Limousine | Taxi, Limo, Shuttle & Transportation Services | 96.7 |
3 | Forty Winks | Home Furnishings | 32.9 |
4 | Sedalia Parks & Recreation Dept | Government-Unions | 22.5 |
5 | Lakemary | Public Service & Organizational Advertising | 16.9 |
6 | Hoover's Bulk Food Store | Food & Beverage Retailers | 10.9 |
7 | Golden Rule Company | Building Materials | 10.6 |
8 | Dutch Bakery & Bulk Food Store | Food & Beverage Retailers | 10.5 |
9 | Patriot Heating AC & Plumbing | Fuel Suppliers-Plumbing-Heat-AC-Electrician | 9.8 |
10 | Morgan County Seeds | Farming, Lawn & Garden Equipment, Products & Svcs | 9.1 |

NewOrleans
January 16 - 22, 2023
January 16 - 22, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | French Market Coffee | Food & Beverages | 100.0 |
2 | LeBlanc Wealth Management | Investment Brokers, Counselors & Opportunities | 71.1 |
3 | Mardi Gras Spot | Party Supplies | 48.9 |
4 | Millie Martin Farm Bureau Insurance | Insurance Providers | 34.5 |
5 | Jennifer Mixon Farm Bureau Insurance | Insurance Providers | 25.3 |
6 | Lake Urgent Care | Hospitals, Clinics & Medical Centers | 22.2 |
7 | Fleet Supply Warehouse | Industrial Manufacturing & Supplies | 11.4 |
8 | Galatoire's Restaurant | Restaurants, Night Clubs | 11.2 |
9 | Allen Parish LA Tourism | Tourism Promotion | 11.0 |
10 | Gae-Tana's | Apparel Footwear Accessories & Retailers | 8.1 |

Philadelphia
January 16 - 22, 2023
January 16 - 22, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Goldsteins' Rosenberg's Raphael-Sacks | Burial, Funeral & Cremation Services | 100.0 |
2 | Montefiore Cemetery Co | Burial, Funeral & Cremation Services | 85.0 |
3 | Roy Maloumian Oriental Rugs | Floor Coverings | 43.3 |
4 | Lownes Family Funeral Home | Burial, Funeral & Cremation Services | 34.2 |
5 | Elfant Wissahickon Realtors | Real Estate Agents, Agencies & Brokers | 33.8 |
6 | Jojo's Tavern | Restaurants, Night Clubs | 7.1 |
7 | Waste Masters Solutions | Business & Consumer Services | 3.9 |
8 | Redd & Co Fine Jewelers | Jewelry-Watches Sales & Repair | 1.6 |
9 | DeLuxe Window & Door | Home-Commercial Improvement Products & Services | .8 |
10 | A&C Windows & Roofing | Home-Commercial Improvement Products & Services | .7 |

QuadCitiesIAIL
January 16 - 22, 2023
January 16 - 22, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Arrowhead Youth & Family Services | Diagnostic & Medical Services | 100.0 |
2 | Nally's Kitchen | Restaurants, Night Clubs | 72.3 |
3 | The Camera Corner | Cameras & Photographic Supplies | 72.2 |
4 | Trailways Travel | Travel Services | 50.5 |
5 | Esterdahl Mortuary & Crematory | Burial, Funeral & Cremation Services | 19.8 |
6 | Burrage Roofing Construction & Restoration | Home-Commercial Improvement Products & Services | 18.8 |
7 | Veterans Choice Contracting | Home-Commercial Improvement Products & Services | 17.8 |
8 | Advance Homes | Homebuilders, Developers & Construction | 14.9 |
9 | Davenport Guns & Shooting Club | Sporting Goods Stores | 5.0 |
10 | Audiology Consultants | Hearing Aids & Centers | 4.9 |

SaltLakeCity
January 16 - 22, 2023
January 16 - 22, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Ken Garff Ford Lincoln | Cars & Trucks, Local Dealers | 100.0 |
2 | Outlaw Distillery | Alcoholic Beverages | 91.3 |
3 | Flanker Kitchen+Sporting Club | Dining & Entertainment | 53.8 |
4 | XMission | Internet Service Provider | 49.1 |
5 | Zion Park Motel | Casinos, Hotels & Resorts | 32.1 |
6 | Jorgensen Ford | Cars & Trucks, Local Dealers | 29.3 |
7 | Stout Roofing | Home-Commercial Improvement Products & Services | 26.0 |
8 | ReMedical | Diagnostic & Medical Services | 11.2 |
9 | Summit Athletic Club | Fitness Centers, Gyms & Health Clubs | 9.8 |
10 | Beesley Monument | Burial, Funeral & Cremation Services | 9.5 |

StLouis
January 16 - 22, 2023
January 16 - 22, 2023
Locally targeted banner and pre-roll display ads run on local internet sites.
TW | Account | Category | Index |
---|---|---|---|
1 | Old Herald Brewery & Distillery | Alcoholic Beverages | 100.0 |
2 | Sauce On The Side | Restaurants, Night Clubs | 80.3 |
3 | Mari de Villa | Retirement, Assisted & Nursing Care | 74.2 |
4 | Carol House Furniture Recruitment | Employment Recruitment | 70.7 |
5 | Carnivore A Place To Meat | Restaurants, Night Clubs | 23.9 |
6 | SLCC Saint Louis Chess Club | Public Service & Organizational Advertising | 14.3 |
7 | Festus Crystal Monument | Burial, Funeral & Cremation Services | 10.9 |
8 | Neuropathy & Pain Solutions | Diagnostic & Medical Services | 9.2 |
9 | Weber Auto Group | Cars & Trucks, Local Dealers | 7.2 |
10 | Iron Age Tattoo & Piercing | Tattoo, Piercing, Removal & Supplies | 4.2 |